Jenis pembayaran:L/C,T/T,D/P,D/A,Paypal
Inkoterm:FOB,CFR,CIF
Min. Memesan:1 Piece/Pieces
Transportasi:Ocean,Air,Land
$0.1-1 /Piece/Pieces
Merek: HY atau OEM
Tempat Asal: Cina
Material: Pvc
Processing Service: Moulding
Warna: Abu -abu gelap
Baik: PIPA TERMOPLASTIK
Hardness: Hard Tube
Pressure: 1.6Mpa
Kekuatan Tarik: (30 ~ 40) MPa
Layanan Purna Jual: Dukungan teknis online
Layanan Garansi: 3 tahun
Temperature: -15 to 55 Degree Celsius
Transportasi: Ocean,Air,Land
Jenis pembayaran: L/C,T/T,D/P,D/A,Paypal
Inkoterm: FOB,CFR,CIF
| HuiYa PVC fittings series | ||
| DIN | ANSI | JIS |
| PVC PN10 | PVC SCH40 | |
| PVC PN16 | PVC SCH80 | |
| Key Word: | UPVC 90 Degree Elbow DIN PN16 | |||
| Connect Type: | Cement-Glue-Socket | |||
| Brand: | HUIYA or OEM | |||
| Material: | PVC(PVC-U) | |||
| Specifications: | Size(dimensions): | DN15-20-25-32-40-50-65-80-100-125-150-200-250-300-350-400 | ||
| 20-25-32-40-50-63-75-90-110-125-140-160-200-225-280-315-355-400mm | ||||
| Color: | Grey | |||
| Standard: | ISO , ISO4422, , DIN8063,GB/T 4219.2 | |||
| Working pressure: | PN16(1.6Mpa) | |||
| Working temperature: | -15 to 55 Degree Celsius | |||
| Production Process: | Mold Injected | |||
| Packing: | Cartons | |||
| Advantage: | 1.100% virgin PVC material | |||
| 2.Environmentally friendly material, 100% no lead, zinc and other metals, water quality unaffected,harmless to the body | ||||
| 3.Strictly produced according to ISO standard | ||||
| 4.Long lifetime | ||||
| 5.The pressure resistance reaches 1.6 MPa, Good chemicals and drugs resistance | ||||
| Application: | Connected with PVC-U pipes for portable water supply,also can be used for corrosive medium transportation in chemical industry and other fields | |||
Perlu mengarahkan saluran pipa Anda pada sudut 90°? Siku UPVC 90 Derajat kami yang kokoh—bagian penting dari alat kelengkapan pipa upvc dan siku upvc premium—memastikan segel yang rapat dan anti bocor, tahan korosi, dan mudah dipasang untuk semua kebutuhan pipa dan irigasi!


| PVC 90 Degree Elbow Size Chart (Unit: mm) | |||||
| SIZE | inner diameter d(mm) |
Outer diameter D(mm) |
Thickness (mm) |
L1(mm) | L2(mm) |
| DN15 | 20.3 | 26.3 | 3.0 | 16.5 | 41.25 |
| DN20 | 25.3 | 31.9 | 3.3 | 19 | 49.1 |
| DN25 | 32.35 | 39.95 | 3.8 | 22.5 | 60.7 |
| DN32 | 40.4 | 49.8 | 4.7 | 26.5 | 72.87 |
| DN40 | 50.45 | 60.25 | 4.9 | 31.5 | 88 |
| DN50 | 63.5 | 75.9 | 6.2 | 38 | 108.82 |
| DN65 | 75.5 | 88.91 | 6.7 | 44 | 127.47 |
| DN80 | 90.55 | 105.15 | 7.3 | 51.5 | 150.65 |
| DN100 | 110.6 | 127.39 | 8.4 | 61.5 | 181.66 |
| DN125 | 140.6 | 161.4 | 10.4 | 76 | 228.09 |
| DN150 | 160.7 | 184.5 | 11.9 | 86.5 | 260.52 |
| DN200 | 226.2 | 253.8 | 13.8 | 118.5 | 360.29 |
| DN250 | 281.5 | 314.8 | 16.7 | 147 | 440 |
| DN300 | 316.7 | 344.5 | 13.9 | 165 | 495 |
| DN350 | 356.3 | 386.2 | 15.0 | 183.5 | 558 |
| DN400 | 402 | 432.7 | 15.4 | 208 | 620 |
