Jenis pembayaran:L/C,T/T,D/P,D/A,Paypal
Inkoterm:CFR,CIF,FOB
Min. Memesan:1 Piece/Pieces
Transportasi:Ocean,Air,Land
$1-1 /Piece/Pieces
Merek: HY atau OEM
Place Of Origin: China
Material: pvc
Processing Service: Moulding
Color: dark grey
Kind: Thermoplastics Pipes
Kekerasan: Tabung keras
Pressure: 1.6Mpa
Suhu: -15 hingga 55 Derajat Celcius
Transportasi: Ocean,Air,Land
Jenis pembayaran: L/C,T/T,D/P,D/A,Paypal
Inkoterm: CFR,CIF,FOB
Pipa pvc plastik premium kami, termasuk varian pipa pvc abu-abu yang populer, menawarkan solusi serbaguna untuk kebutuhan perpindahan cairan perumahan, komersial, dan industri.
Tersedia dalam berbagai macam diameter pipa pvc, pipa ini memiliki fitur struktur ringan dan tahan korosi yang memastikan aliran lancar, perawatan rendah, dan layanan jangka panjang.
kehidupan. Mudah dipotong, dipasang, dan disambungkan dengan perlengkapan PVC standar, pipa ini unggul dalam sistem perpipaan, irigasi, drainase, dan ventilasi, sehingga menghasilkan kinerja yang andal.
bahkan pada kondisi tekanan dan suhu yang bervariasi.
| HuiYa PVC fittings series | ||
| DIN | ANSI | JIS |
| PVC PN10 | PVC SCH40 | |
| PVC PN16 | PVC SCH80 | |
| Key Word: | UPVC Chemical Resistant Pipe for Industrial Use | |||
| Connect Type: | Cement-Glue-Socket | |||
| Brand: | HUIYA or OEM | |||
| Material: | PVC(PVC-U) | |||
| Specifications: | Size(dimensions): | DN15-20-25-32-40-50-65-80-100-125-150-200-250-300-350-400 | ||
| 20-25-32-40-50-63-75-90-110-125-140-160-200-225-280-315-355-400mm | ||||
| Color: | Grey | |||
| Standard: | ISO , ISO4422, , DIN8061/8062,GB/T 4219.2 | |||
| Working pressure: | PN16(1.6Mpa) | |||
| Working temperature: | -15 to 55 Degree Celsius | |||
| Production Process: | Mold Injected | |||
| Packing: | Cartons | |||
| Advantage: | 1.100% virgin PVC material | |||
| 2.Environmentally friendly material, 100% no lead, zinc and other metals, water quality unaffected,harmless to the body | ||||
| 3.Strictly produced according to ISO standard | ||||
| 4.Long lifetime | ||||
| 5.The pressure resistance reaches 1.6 MPa, Good chemicals and drugs resistance | ||||
| Application: | Connected with PVC-U pipes for portable water supply,also can be used for corrosive medium transportation in chemical industry and other fields | |||
| HS Code: | 391740 | |||
| Certificate: | SGS | |||


| DIN PN10 8061 Standard UPVC Pipe size&price table | |||||||
| SIZE | Outer diameter A (mm) |
Inner diameter B (mm) |
Thickness C (mm) |
Tolera | Price/m ($) | Length/piece (m) |
|
| DN15 | 20mm upvc pipe | 20.00 | 16.00 | 2.00 | 0.40 | 0.31 | 4 |
| DN20 | 25mm upvc pipe | 25.00 | 21.00 | 2.00 | 0.40 | 0.40 | 4 |
| DN25 | 32mm upvc pipe | 32.00 | 27.20 | 2.40 | 0.40 | 0.62 | 4 |
| DN32 | 40mm upvc pipe | 40.00 | 36.00 | 2.00 | 0.40 | 0.65 | 4 |
| DN40 | 50mm upvc pipe | 50.00 | 45.20 | 2.40 | 0.50 | 0.99 | 4 |
| DN50 | 63mm upvc pipe | 63.00 | 57.00 | 3.00 | 0.50 | 1.55 | 4 |
| DN65 | 75mm upvc pipe | 75.00 | 67.80 | 3.60 | 0.60 | 2.21 | 4 |
| DN80 | 90mm upvc pipe | 90.00 | 81.40 | 4.30 | 0.70 | 3.18 | 4 |
| DN100 | 110mm upvc pipe | 110.00 | 99.40 | 5.30 | 0.80 | 4.76 | 4 |
| DN125 | 140mm upvc pipe | 140.00 | 126.60 | 6.70 | 0.90 | 7.67 | 4 |
| DN150 | 160mm upvc pipe | 160.00 | 144.60 | 7.70 | 1.00 | 10.14 | 4 |
| DN200 | 225mm upvc pipe | 225.00 | 203.40 | 10.80 | 1.30 | 19.93 | 4 |
| DN250 | 280mm upvc pipe | 280.00 | 253.20 | 13.40 | 1.60 | 30.78 | 4 |
| DN300 | 315mm upvc pipe | 315.00 | 285.00 | 15.00 | 1.70 | 38.80 | 4 |
| DN350 | 355mm upvc pipe | 355.00 | 321.20 | 16.90 | 1.90 | 65.03 | 4 |
| DN400 | 400mm upvc pipe | 400.00 | 361.80 | 19.10 | 2.20 | 72.15 | 4 |
| DIN PN16 8061 Standard UPVC Pipe size&price table | |||||||
| SIZE | Outer diameter A (mm) |
Inner diameter B (mm) |
Thickness C (mm) |
Tolera | Price/m ($) | Length/piece (m) |
|
| DN15 | 20mm upvc pipe | 20 | 15 | 2.3 | +0.4 | 0.35 | 4 |
| DN20 | 25mm upvc pipe | 25 | 19 | 2.8 | +0.4 | 0.54 | 4 |
| DN25 | 32mm upvc pipe | 32 | 25 | 3.6 | +0.4 | 0.88 | 4 |
| DN32 | 40mm upvc pipe | 40 | 34 | 3.0 | +0.4 | 0.95 | 4 |
| DN40 | 50mm upvc pipe | 50 | 45 | 2.4 | +0.5 | 1.47 | 4 |
| DN50 | 63mm upvc pipe | 63 | 57 | 3.0 | +0.5 | 2.36 | 4 |
| DN65 | 75mm upvc pipe | 75 | 68 | 3.6 | +0.6 | 3.34 | 4 |
| DN80 | 90mm upvc pipe | 90 | 81 | 4.3 | +0.7 | 4.80 | 4 |
| DN100 | 110mm upvc pipe | 110 | 99 | 5.3 | +0.8 | 7.05 | 4 |
| DN125 | 140mm upvc pipe | 140 | 127 | 6.7 | +0.9 | 11.46 | 4 |
| DN150 | 160mm upvc pipe | 160 | 145 | 7.7 | +1.0 | 14.99 | 4 |
| DN200 | 225mm upvc pipe | 225 | 203 | 10.8 | +1.3 | 29.72 | 4 |
| DN250 | 280mm upvc pipe | 280 | 253 | 13.4 | +1.6 | 45.86 | 4 |
| DN300 | 315mm upvc pipe | 315 | 285 | 15.0 | +1.7 | 58.20 | 4 |
| DN350 | 355mm upvc pipe | 355 | 321 | 16.9 | +1.9 | 84.95 | 4 |
| DN400 | 400mm upvc pipe | 400 | 362 | 19.1 | +2.2 | 101.65 | 4 |

